Example of Instant Savings on medical procedures
In a general physician’s* office (family physician) & laboratory fees:
| Sample General | Physician*/Lab | AmeriPlan® | AmeriPlan® |
| Physician Procedures* & Lab Services |
Fees up to | Fees | Savings |
| New Patient | |||
| Intermediate Visit | $175 | $101 | 42% |
| Extended Visit | $220 | $147 | 33% |
| Established Patient | |||
| Intermediate Visit | $80 | $40 | 50% |
| Extended Visit | $135 | $56 | 59% |
| Laboratory Fees | |||
| Lipid Panel (Cholesterol,HDL, LDL, Triglycerides) | $88 | $11 | 87% |
*Specialists Fees will be slightly higher
Different fee may apply in different areas of your state





